Presentations
Presentations
The presentations given at the 39th Euroheat & Power congress will be displayed here:
# | Session | Speaker | Presentation Title | Video | |
---|---|---|---|---|---|
1 | Opening | New Perspectives! Welcome and Opening of the 39th Euroheat & Power Congress | Watch | ||
2 | Back to the Present: Changing the Future Today | Markus WITT | Vattenfall | |||
3 | Back to the Present: Changing the Future Today | Marc DELAYE | Veolia | |||
4 | Back to the Present: Changing the Future Today | Gudrun SENK | Wien Energie | |||
5 | #ET talks │ Engineering words into action | Watch | |||
6 | Smart City | Side Event brought to you by Dalkia | Erwan Lemarchand | Métropole Européenne de Lille (MEL) | Smart City – Which strategy to apply? | ||
7 | Smart City | Side Event brought to you by Dalkia | Mathieu Hulot | Dalkia Smart Building | Intelligent District | ||
8 | Smart City | Side Event brought to you by Dalkia | Bertrand GUILLEMOT | Dalkia | Pricing for a Prosumer | ||
9 | Pitch your Idea – Take a Risk – Change the World | Watch | |||
10 | Pitch your Idea – Take a Risk – Change the World | Ralf-Roman Schmidt | AIT | SMART HYBRID SUBSTATION | ||
11 | Pitch your Idea – Take a Risk – Change the World | Andrej Jentsch | Richtvert | Enabling decision makers to choose district heating and cooling much more | ||
12 | Pitch your Idea – Take a Risk – Change the World | Alexis Pradaut | DC Brain | NEW CHALLENGES FOR DHC NETWORK OPERATOR | ||
13 | Pitch your Idea – Take a Risk – Change the World | Theodoros_ALDAKOS | My Mountains | AiM – Spend your time with what matters | ||
14 | Clean Energy for all Europeans – Implementing the Package | Dominika Moczko | AGFW | Energy Efficiency Directive: Customer Empowerment? | Watch | |
15 | Clean Energy for all Europeans – Implementing the Package | Monika Kuusela | Fortum | Revised Renewables Directive paving the way for the future heat markets | Watch | |
16 | Clean Energy for all Europeans – Implementing the Package | Erik Thornström | Swedenergy | District energy approach in the revised energy performance of buildings directive | Watch | |
17 | Young DHC Teaches Old Dogs New Tricks | Gašper STEGNAR | University of Ljubljana | The framework for evaluation of technical and economic potential in heat pump-based new district heating systems | ||
18 | Young DHC Teaches Old Dogs New Tricks | Andrea MENAPACE | Free University of Bozen-Bolzano | District Heat Load Statistical Study | ||
19 | Young DHC Teaches Old Dogs New Tricks | Henrique LAGOEIRO | London South Bank University | Heat From Underground Energy London | ||
21 | Why Waste Heat? | Mariette Bilius | DCMR Environmental Protection Agency | Exergy as a decision aid in heating options | ||
22 | Why Waste Heat? | Rolf Kuby | Aurubis | Heat Transition – Industry as solution provider | ||
23 | Why Waste Heat? | Kim Winther | Fjernvarme Fyn | Experience with utilization of waste heat in Odense, Denmark | ||
24 | Why Waste Heat? | Jian Jun Xia, P h.D | Tsinghua University | Industrial Surplus application in China | ||
25 | DHC – Putting your Money where your Mouth is | Greg Gebrail | EBRD | Making District Heating Great Again in Economies in Transition | ||
26 | DHC – Putting your Money where your Mouth is | Remi Cuer | Kyotherm | Third-Party ESCo Financing of District Heating networks | ||
27 | DHC – Putting your Money where your Mouth is | Joost Declerck | Belfius | Financing of DH Projects : a Banker’s Perspective | ||
31 | Swedish model for fossil free and resource-efficient district heating | Paul Westin | Swedish Energy Agency | |||
28 | Swedish model for fossil free and resource-efficient district heating | Daniel Wennick | SWEDENERGY | |||
29 | Swedish model for fossil free and resource-efficient district heating | Emilia Pisani | Celsius Innovation Cluster | |||
30 | Swedish model for fossil free and resource-efficient district heating | Johan De Cuyper | Cetetherm Group | |||
32 | Cool Stuff for Attractive DHC | Matteo Pozzi | Optit | Smart sector coupling and increasingly smart plant operations | ||
33 | Cool Stuff for Attractive DHC | Konrad Wojdan & Michał Guzek | Transition Technologies | Heat demand forecasting and operational optimization of a real-life, large district heating network | ||
34 | Cool Stuff for Attractive DHC | Jens Ole Hansen | Ramboll | The technical and financial side of modern energy systems – combined heating and cooling using heat pumps | ||
35 | Cool Stuff for Attractive DHC | Arnela Kursomovic | Kraftringen | Flat station solution for multifamily houses | ||
36 | Cool Stuff for Attractive DHC | Petri Tuominen | Vexve | Increasing Intelligence In Underground District Energy Networks | ||
37 | PLANHEAT Plan today, save tomorrow | Final Event | Stefano Barberis | RINA consulting | Introduction | ||
38 | PLANHEAT Plan today, save tomorrow | Final Event | Leen Van Esch | VITO | Mapping Module | ||
39 | PLANHEAT Plan today, save tomorrow | Final Event | Matteo Porta | RINA Consulting | Planning Module | ||
40 | PLANHEAT Plan today, save tomorrow | Final Event | Hrvoje Dorotic | University of Zagreb | Simulation Module | ||
41 | PLANHEAT Plan today, save tomorrow | Final Event | Marko Ruzic | City of Velika Gorica | Best practice example | ||
42 | The World is not Enough – Beyond Traditional Markets | Donna Gartland | Irish District Energy Association | Introduction to Irish DH Market | ||
43 | The World is not Enough – Beyond Traditional Markets | Helma Kip | Ennatuurlijk | District heating is becoming a ‘hot’ topic in Dutch energy policy | ||
44 | The World is not Enough – Beyond Traditional Markets | Olivier Racle | ENGIE | Middle East & APAC: We need to focus on Cooling | ||
45 | The World is not Enough – Beyond Traditional Markets | Peter Garforth | Garforth International LLC | District Energy in the USA and Canada – What will it take to deliver on its enormous potential? | ||
46 | The World is not Enough – Beyond Traditional Markets | Celia Martinez | UN Environment | District Energy in Cities: A Global Initiative to Unlock the Potential of Energy Efficiency and Renewable Energy | ||
47 | DHC for All – Involving Citizens, Customers and Consumers | Özgür Öner | GdW | What can district heating do for the housing sector? District heating as part of the solution for greenhouse gas mitigation | ||
48 | DHC for All – Involving Citizens, Customers and Consumers | Emilie Magdalinski | Jacques Delors Institute | Heating practices in Europe: how to improve consumers’ involvement? | ||
49 | DHC for All – Involving Citizens, Customers and Consumers | Laurent Comeliau | Nantes Metropole | Nantes Metropole Great Debate on energy transition | ||
50 | DHC for All – Involving Citizens, Customers and Consumers | Lily Frencham | ADE | District Heating and Consumers: The paradox of choice | ||
51 | PLANHEAT Plan today, save tomorrow | Final Event | Britt Verhesen | City of Antwerp | How Heat Planning Accelerates Antwerp’s Climate Neutrality | ||
52 | PLANHEAT Plan today, save tomorrow | Final Event | Anastasia Gkika | City of Athens | Athens’ First Step Towards a Heat Strategy | ||
53 | PLANHEAT Plan today, save tomorrow | Final Event | Tomislav Novosel | North West Croatia Regional Energy Agency (REGEA) | Croatian regions in the heat transition | ||
54 | PLANHEAT Plan today, save tomorrow | Final Event | Julien Joubert | EnergyCities | Heating & Cooling Strategies as Key Pillar for a local and participative transition | ||
55 | Cooling – The Other Side of a Shiny Coin | Laurence Sottel | Danfoss | |||
56 | Cooling – The Other Side of a Shiny Coin | Pär Dalin | DEVCCO | Get DC off the ground | ||
57 | Cooling – The Other Side of a Shiny Coin | Margo Külaots | Fortum | District Cooling – Tartu Experience | ||
58 | Cooling – The Other Side of a Shiny Coin | Maria Jangsten | Chalmers University | High Temperature District Cooling – Possibilities and Challenges | ||
59 | Cooling – The Other Side of a Shiny Coin | Ivo Eiermann | Johnson Controls | The cool new way of sustainable heating |
In case you would like to have a look at the presentations given during the 38th Euroheat & Power Congress held in Glasgow, Scotland in May 2017 please click here.