# | Session Title | Speaker | Presentation Title | Video | |
---|---|---|---|---|---|
1 | Opening Ceremony | David Beckett | Pitch Perfect | Watch | |
-Mod- | Think the Unthinkable | Patrick Clerens | Introduction | Download | Watch |
2 | Think the Unthinkable | Jan Hauge | Apathy before calamity | Download | Watch |
3 | Think the Unthinkable | Stephen Church | Intelligent internet of Everything | Download | Watch |
4 | Think the Unthinkable | Paul Voss | Moments that Define Us | Download | Watch |
5 | How DHC Operators Can Thrive and Survive in the Energy Business of the Future | Sabine Froning and Ivo Banek | Setting the scene | Download | Watch |
6-Debate | The Great Debate: Towards An All-Electric, Low Energy Future? | Moderator: Frédéric Hug | Watch | ||
14 | Young DHC Teaches Old Dogs New Tricks | Carlo Winterscheid | Integration of Solar Thermal Systems in existing district heating systems | Download | Watch |
15 | Young DHC Teaches Old Dogs New Tricks | Michal Leśko | Modelling of Combined Heat and Power plants for optimal planning of their production | Download | Watch |
16 | Young DHC Teaches Old Dogs New Tricks | Gerald Schweiger | Framework for dynamic optimization and simulation of district heating systems | Download | Watch |
17 | Delivering the Energy Union: the Legislative ‘Tsunami’ and DHC | Eva Hoos | Towards an Energy Union | Download | Watch |
22 | Digitalisation: Buzzword or Transformative Force? | Christian Johansson | Intelligent energy grids in practice | Download | |
23 | Digitalisation: Buzzword or Transformative Force? | Adam Fudakowski | Clean Technology, Connected Devices and Internet of Things | Download | |
24 | Digitalisation: Buzzword or Transformative Force? | Steen Schelle Jensen | Smart metering for a smart life | Download | |
25 | Digitalisation: Buzzword or Transformative Force? | Sune Nielsen and Henrik Grosen | Drones for systematic thermal inspections | View Prezi | |
27 | My Competitor, My Partner, My Frenemy ?!? | Alessandro Capretti and Matteo Pozzi | Decision Support System in District Heating: analysing, connecting, developing and optimising, a joint effort! | Download | |
28 | My Competitor, My Partner, My Frenemy ?!? | Dave Pearson | Heat Pumps and DH: the perfect partnership | View in PREZI | Watch |
29 | My Competitor, My Partner, My Frenemy ?!? | Carsten Ostergard Pedersen | Low Temperature Networks: Where Green Buildings meet DHC | Download | |
30 | My Competitor, My Partner, My Frenemy ?!? | Peter Dahl | Procurement: Buying the Right Thing for the Right Reasons | Download | |
31 | 4 Countries, 4 Stories: The Many Faces of DHC | Tim Rotheray | Customer care and DHC | Download | Watch |
32 | 4 Countries, 4 Stories: The Many Faces of DHC | Kathelijne Bouw | Transitioning beyond gas | Download | Watch |
33 | 4 Countries, 4 Stories: The Many Faces of DHC | Rimantas Germanas | From imported fossil fuels to local biomass | Download | Watch |
34 | 4 Countries, 4 Stories: The Many Faces of DHC | Tomislav Novosel | Keeping the connection | Download | Watch |
35 | District Cooling: The Sleeping Giant of the District Energy Business | Toby Peters | The great unknown: The Cold Economy | Download | |
36 | District Cooling: The Sleeping Giant of the District Energy Business | Aleksandar Ivancic | Waste cold recovery from the regasification process of Liquefied Natural Gas | Download | |
37 | District Cooling: The Sleeping Giant of the District Energy Business | Susana Lopez | DC systems: innovation, planning and control | Download | |
38 | District Cooling: The Sleeping Giant of the District Energy Business | Boris Lubinski | Show what you‘ve got! The energy indicators of DHC speak for themselves | Download | |
39 | A Problem Shared Is a Problem Solved | Anders Thorsen | Money, Money Money? Do we have the same expectations? | Download | |
40 | A Problem Shared Is a Problem Solved | Astrid Madsen | What about 'social' marketing and how? | Download | |
41 | A Problem Shared Is a Problem Solved | Julia Bell | Why should I ? How to turn my customer into a promotor? | ||
42 | Zooming In: DHC Seen from City Level | Gavin Slater | A trip to Glasgow | Download | Watch |
43 | Zooming In: DHC Seen from City Level | Astrid Madsen | A trip to Rotterdam | Download | Watch |
44 | Zooming In: DHC Seen from City Level | Virginie Thune | A trip to Nantes | Download | Watch |
45 | Zooming In: DHC Seen from City Level | Harald Rapp | A trip to Dresden | Download | Watch |
46 | Making the EU Work for Us | Urban Persson | Could you really drive without a (road) map? | Download | |
47 | Making the EU Work for Us | Laure Deschaintre | A solar future for European regions | Download | |
48 | Making the EU Work for Us | Herman Eijdems | Control Strategies for DHC-operators, Performance Indicator Study from the STORM project | Download | |
49 | Making the EU Work for Us | Wolfgang Birk | OPTi-misation is the new mantra | Download | |
50 | Safety First? Risk Management in the DHC Business | Stuart Brown | Managing Your Profits Using Temperature and Commodity price protection | Download | |
51 | Safety First? Risk Management in the DHC Business | Henk Wels | Why Quantifying District Heating Reliability Really Matters! | Download | |
52 | Safety First? Risk Management in the DHC Business | Eduardo Arriols | Cyber Threats on the Industrial Environment | Download | |
Sponsored | Star Renewable Energy at the Euroheat & Power Congress 2017 | Dave Pearson | SRE whisky tasting at Kelvingrove Art gallery and Insight into District Heating in Glasgow | View in PREZI | Watch |
999 | Scottish Low-Carbon Heat Conference 2017 | Scottish Development International & Scottish Renewables | Programme Overview | Download |
In case you would like to have a look at the presentations giving during the 37th Euroheat & Power Congress held in Tallinn, Estonia in April 2015 please click here.